Global Vinyl Wooden Luxury Vinyl - LVT/821/H80/3/MT-I-A
Regular price
Rs 0.00 LKR
inc. VAT
Product Weight
Couldn't load pickup availability
Dimensional Data Not Binding
LVT/821 1.5 (SQ Ft) (Wooden) Luxury Vinyl
*Price mentioned is for per ft2
Product Specifications
| Thickness | 2.0 mm & 3.0mm |
| Wear layer | 0.5 mm |
| Application method | Glue down |
| Plank Size | 6" X 36" | 152.4 mm X 914.4 mm |
Product Characteristics
- Waterproof
- Anti-slip
- Fire retardant
- Lightweight
- Quiet and soft underfoot
- Safety and environmental friendly
- Realistic natural wood designs
- Super wear resistance
- Easy and quick installation
- Strong pressure bearing
- Flexibility
- Easy maintenance
Technical Data Sheet
| CHARACTERISTICS | STANDARDS | RESULTS |
| Total thickness | EN ISO 24346 | 2.00mm & 3.0mm |
| Wear layer thickness | EN ISO 24340 | 0.50mm |
| Dimension of plank | EN ISO 24342 | 6" x 36" | 152.4mm X 914.4mm |
| Weight of Plank | 300g/ sq.ft | |
| Residual Indentation | ASTM F1914 | Pass |
| Dimensional Stability | ASTM F2199 | Pass |
| Abrasion Resistance | EN 660-2 | Group T |
| Resistance to Chemicals | EN ISO 26987 | OK |
| Flexibility | ASTM F137 | Pass |
| Migration of certain elements | EN 71-3 | Pass |
| Phthalate content & lead content | CA65 | Pass |
| Reaction to fire | EN ISO 11925-2 | Class Bf1-s1 |
| Caston chair test | ISO 4918 | Pass |
| Thermal Conductivity | EN ISO 10456 | 0.25 W/(m.K) |
| Surface treatment | - | MATT |
| Toxicity | EN 71 | Non-toxic |
| Sound reduction | EN ISO 10140 | 9dB |
| Slip resistance Wet | DIN 51 130 | R11 |
