Mcoco Hold Open Door Closer Weight Capacity 60-85Kg Silver Finish - M162SIL
Regular price
Rs 8,250.01
inc. VAT
Couldn't load pickup availability
Actual product colour may vary from the colours displayed. Dimensional data is not binding. We reserve the right to alter specifications without notice.
Door Closer 60kg-85kg Hold Open - Silver
| Specification | Value |
|---|---|
| Model | M162SIL |
| EN Class | EN4 |
| Door Weight | 60–85 kg |
| Door Width | 930–1100 mm |
| Operating Temperature | -40°C to 50°C |
| Body Material | ADC12 |
| Body Dimensions | 205 × 45 × 68.5 mm |
| Hole Spacing | 188 × 19 mm |
| Max Opening Angle | Up to 180° |
| Arm Type | Standard Steel Arm |
| Available Options | PA Bracket |
| Design | Hexagonal Body Design |
| Application | Interior & Exterior Doors |
| Internal Mechanism | Rack & Pinion |
| Durability/Lifespan | 500,000 Cycles |
| Interchangeability | RYOBI 7002 |
| Finishes | All Colors |
| Parallel Arm Installation | Parallel Bracket Required |
| Adjustments | Closing & Latching |
| Back Check | Optional |
| Delay Action | Not Available |
| Hold Open | Available |
| Accessories Included | Screw Pack |
| Body Weight | 1240 g |
| Gear Bearing Type | Bushing |
| O-Rings | Low-Temperature NBR |
| Oil Type | L-HS Ultra-Low Temperature Hydraulic Oil |
| Transmission Gear Shaft Metal Mark | 20CrMnTi |
| Piston Steel mark | 20CrMnTi |
| Spring | 60Si2MnA |
